![]() |
Healthy Life Agritech LIMITED IPO: Details, Review, Allotment date and Subscription Status |
IPO Size: | 10000000 Equity Shares (aggregating up to ₹10.00 Crore) |
Bid Lot: | 10000 Equity Shares and in Multiples thereof |
Price Band: | ₹10.00 |
Minimum Bid Lot: | 1 Lot (10000 Equity Shares) |
Minimum Bid Amount: | ₹1,00,000.00 at cut-off price. |
Maximum Bid Lot: | 883200 Lot (8000 Equity Shares) |
Maximum Bid Amount: | ₹88,32,000.00 at cut-off price. |
Name of the Registrar: | CAMEO CORPORATE SERVICES LTD. |
Listing on: | BSE |
Face Value: | ₹ 10 |
Retail Quota: | Not less than 50% of the Net Issue |
NII Quota: | Not less than 50% of the Net Issue |
Emp Quota: | Not less than 0% of the Net Issue |
Listing Name: | HEALTHLIFE |
Above information source: SEBI official site. |
Company Name | GMP(grey market Premium) | Kostak Price |
---|---|---|
ALL IPO GMP (grey market premium) Today and Kostak Price | ||
Disclaimer: Stock Market investments are subject to market risks, read
all scheme related documents carefully before investing. All the information provided on our
IPO Portal is for Reaserch purpose only. I do not claim any facts, and figure mentioned
here. Source: SmartInvestment |
IPO Open: | 13 Jun 2022 |
IPO Close: | 18 Jul 2022 |
Modification Period: | Post Issue Modification on 19 Jul 2022 from 10.00 am to 11.00 am |
Cut-off time for UPI Mandate Confirmation: | July 19 2022 from 10.00 am to 11.00 am |
Allotment Date: | July 21 2022 |
Refunds Date: | July 22 2022 |
Credit of Shares to Demat Account: | July 25 2022 |
IPO Listing Date: | July 26 2022 |
Above information source: SEBI official site. |
BSE: | |||||
---|---|---|---|---|---|
QIB (in Equity Share) | - | ||||
NII (in Equity Share) | - | ||||
Retail (in Equity Share) | - | ||||
Employee (in Equity Share) | - | ||||
Others (in Equity Share) | - | ||||
Total (in Equity Share) | - | ||||
Information source: BSE official site. |
HEALTHY LIFE AGRITECH LIMITED Company issue offer 10000000 Equity Shares (Approximately up to ₹10.00 Crore) IPO was subscribed more than times on the this day of the bidding process. Bids were received for crore equity shares against an offer size of equity stocks as per Bombay stock Exchange (BSE).
The portion reserved for retail investors was subscribed times, qualified institutional buyers category was subscribed times and non-institutional category received times subscription.
Price band has been fixed at ₹10.00 per equity share for the initial share-sale.
Where to check ipo allotment status for HEALTHY LIFE AGRITECH LIMITED?
After garnering a massive response from investors, the Initial public offering (IPO) of HEALTHY LIFE AGRITECH LIMITED is likely to be up for allotment on July 21 2022 day.
Check IPO Allotment
There are two official way to check HEALTHY LIFE AGRITECH LIMITED IPO allotment status,
- BSE official site
- IPO registrar's website